1/3 Tube LCP
products
Products
All categories
1/1
Number of views:
1008
Femoral Retrograde Nail
Retail price
0.0
元
Market price
0.0
元
Number of views:
1008
category::Intramedullary Nail System
Changzhou Nanxiang Medical Instrument Co., Ltd. was founded in 1997, and has a history of more than ten years of research and development, production and operation of three types of orthopaedic (orthopedic) surgical instruments.
Quantity
-
+
1
Product Details
Product No. | Spec (mm) | Material | Remark |
21310920 | 9*200 | TA | |
21310922 | 9*220 | TA | |
21310924 | 9*240 | TA | |
21310926 | 9*260 | TA | |
21310928 | 9*280 | TA | |
21310930 | 9*300 | TA | |
21310932 | 9*320 | TA | |
21310934 | 9*340 | TA | |
21310936 | 9*360 | TA | |
21311020 | 10*200 | TA | |
21311022 | 10*220 | TA | |
21311024 | 10*240 | TA | |
21311026 | 10*260 | TA | |
21311028 | 10*280 | TA | |
21311030 | 10*300 | TA | |
21311032 | 10*320 | TA | |
21311034 | 10*340 | TA | |
21311036 | 10*360 | TA | |
21311120 | 11*200 | TA | |
21311122 | 11*220 | TA | |
21311124 | 11*240 | TA | |
21311126 | 11*260 | TA | |
21311128 | 11*280 | TA | |
21311130 | 11*300 | TA | |
21311132 | 11*320 | TA | |
21311134 | 11*340 | TA | |
21311136 | 11*360 | TA | |
21311220 | 12*200 | TA | |
21311222 | 12*220 | TA | |
21311224 | 12*240 | TA | |
21311226 | 12*260 | TA | |
21311228 | 12*280 | TA | |
21311230 | 12*300 | TA | |
21311232 | 12*320 | TA | |
21311234 | 12*340 | TA | |
21311236 | 12*360 | TA |
Intention message
Intention message
客户留言
Description:
Copyright ©2022 Changzhou Nanxiang Medical Equipment Co., Ltd.
Contact us
- Service Hotline 86-519-86380098 86-519-86385788 86-519-86393587
- Email nanxiang@cznanxiang.cn